| COVERAGE TYPE | DURATION/AMOUNT | |
|---|---|---|
| MAXIMUM RENTAL LIMIT: | $3,000 | |
| Tenant Default Legal Liability Coverage | Maximum Duration | |
| Tenant Skip (Lease Break) | 8 weeks | |
| Tenant Delinquency (Eviction Order Granted) | 10 weeks | |
| Tenant Delinquency (Writ of Possession) | 12 weeks | |
| Tenant Death (Sole Tenancy) | 12 weeks | |
| Murder or suicide | 25 weeks | |
| Untenantable (tenant damage to contents) | 8 weeks | |
| Untenantable (tenant damage to the building) | 8 weeks | |
| Victims of Violence | 4 weeks | |
| COVERAGE EXTENSIONS: | ||
| Eviction filing fees and Eviction defense costs | $5,000 | |
| Sheriff, Marshal, or Constable fees | $600 | |
| ADDITIONAL BENEFITS: | Maximum Limit | Deductable |
| Malicious Damage | $35,000 | $1,500 |
| Theft or Damage Due to Theft to Building or Contents | $15,000 | $1,500 |
| Loss due to use of Digital Lock Boxes | $5,000 | None |
| Service or companion animal damage | $1,000 | None |
| Re-keying of locks | $400 | None |
| MASTER POLICY COMBINED AGGREGATE LIMIT OF INSURANCE | $5,000,000 |
We pay $42.00 per door per month